Butterfly Dress
$40.89
SELEN dresses are elegant and luxurious, featuring exquisite designs, premium fabrics, and intricate details that elevate any special occasion or event.
Size Charts Dress
Size Guide
How To Measure
SIZE CHART 1: US Size | INN
Size | Weight (kg) | Height | Bust | Waist Size |
---|---|---|---|---|
6-9M | 8-9.5kg | 26.8-29.1 | 18.1-18.9 | 18.1-18.9 |
9-12M | 9.5-11kg | 29.1-31.5 | 18.9-19.7 | 18.9-19.7 |
12-18M | 11-12.5kg | 31.5-33.9 | 19.7-20.5 | 19.7-20.5 |
18-24M | 11.5-14kg | 33.9-36.2 | 20.5-21.3 | 20.5-21.3 |
2-3Y | 14-15.5kg | 36.2-38.6 | 21.3-22 | 21.3-22 |
SIZE CHART 2: US Size | INN
Size | Height | Bust | Waist Size | Hip Size |
---|---|---|---|---|
4Y | 38.6-40.9 | 21.5-22.6 | 20.9-22 | 23-24.2 |
5Y | 40.9-43.3 | 22.6-23.8 | 22-23.2 | 24.2-25.4 |
6Y | 43.3-45.7 | 23.8-25 | 23.2-24.4 | 25.4-26.6 |
7Y | 45.7-48 | 25-26.2 | 24.4-25.6 | 26.6-27.8 |
8Y | 48-50.4 | 26.2-27.4 | 23.4.24.6 | 27-28.1 |
9 | 50.4-52.8 | 27.4-28.5 | 24.6-25.8 | 28.1-29.3 |
Be the first to review “Butterfly Dress”
You must be logged in to post a review.
You may also like
-
Select options This product has multiple variants. The options may be chosen on the product page$56.78
-
Select options This product has multiple variants. The options may be chosen on the product pageFrom $51.68
-
Select options This product has multiple variants. The options may be chosen on the product page$44.52
-
Select options This product has multiple variants. The options may be chosen on the product page$29.73
Reviews
There are no reviews yet.